Index of /videos
Name Last modified Size Description
Parent Directory 18-Jul-2011 03:20 -
2 Crawl Spaces.wmv 20-Nov-2009 06:42 47.9M
Adding a vent.wmv 20-Nov-2009 06:49 31.7M
Air infiltration fro..> 20-Nov-2009 06:51 7.5M
Asbestos Floor Tile ..> 20-Nov-2009 07:02 51.2M
Attic condensation.wmv 20-Nov-2009 07:05 14.2M
Attic vent condensat..> 20-Nov-2009 07:06 2.5M
Basement Ceiling.wmv 20-Nov-2009 07:09 15.8M
Basement Dehumidifie..> 20-Nov-2009 07:12 13.8M
Basement Flood (Mino..> 20-Nov-2009 07:17 21.7M
Basement Leak.wmv 20-Nov-2009 07:20 11.3M
Basement Wall.wmv 20-Nov-2009 07:27 32.9M
Basement odor, floor..> 20-Nov-2009 07:29 8.7M
Basement well.wmv 20-Nov-2009 07:36 30.6M
Before a Radon Test.wmv 20-Nov-2009 07:48 53.4M
Beginning Drywall 1.wmv 27-Dec-2009 20:18 68.6M
Bomb Shelter - Cold ..> 27-Dec-2009 20:31 47.3M
Burial pit under hou..> 27-Dec-2009 20:35 14.9M
Carolina Basement_00..> 27-Dec-2009 20:39 18.5M
Ceiling leak from ve..> 27-Dec-2009 20:43 13.3M
Clean refrigerator c..> 27-Dec-2009 20:46 10.6M
Cleaning the ductwor..> 27-Dec-2009 20:52 24.2M
Coming Attractions_0..> 27-Dec-2009 20:53 3.7M
Condensation in atti..> 27-Dec-2009 20:57 14.3M
Construction Guy Chr..> 27-Dec-2009 21:02 19.1M
Crawl Space Condensa..> 27-Dec-2009 21:06 13.4M
Crawl space ventilat..> 27-Dec-2009 21:12 23.5M
Crawl space vents, w..> 27-Dec-2009 21:22 35.9M
Cutting down tree.wmv 27-Dec-2009 21:26 16.6M
Downspout drain pipe..> 27-Dec-2009 21:29 10.8M
Drywall with rental ..> 27-Dec-2009 21:33 16.1M
Ductwork blockage.wmv 27-Dec-2009 21:37 13.1M
Echo Hill Crawl Spac..> 27-Dec-2009 21:45 30.9M
Economical Crawl Spa..> 27-Dec-2009 21:49 11.9M
Encapsulation 1.wmv 18-Feb-2008 17:53 101M
Encapsulation 3.wmv 18-Feb-2008 19:06 44.9M
Exterior Condensatio..> 18-Jul-2011 03:39 8.1M
Fan noise, attic ven..> 09-Dec-2006 10:04 65.8M
Flooded basement_000..> 18-Jul-2011 03:40 3.8M
Floor sinking from r..> 18-Jul-2011 03:53 60.9M
Frigid Air into Craw..> 18-Jul-2011 04:00 30.5M
Geiger counter and s..> 18-Jul-2011 04:08 38.9M
Gurgling Vent.wmv 18-Jul-2011 04:12 20.2M
Gutter Defect.wmv 20-Jul-2005 16:01 14.7M
Hole in Slab.wmv 18-Jul-2011 04:15 13.4M
Hoos_0001.wmv 18-Jul-2011 04:26 50.4M
House Filters.wmv 20-Apr-2008 15:06 48.8M
Jack Leg Roof_0001.wmv 18-Jul-2011 04:30 19.6M
LA French.wmv 18-Jul-2011 04:36 24.8M
Masonite siding_0001..> 18-Jul-2011 04:38 10.5M
Mold Disaster Plus.wmv 18-Jul-2011 04:50 57.2M
Mold House November ..> 18-Jul-2011 05:00 47.4M
Mold and mildew_0001..> 18-Jul-2011 05:02 10.4M
No Ventilation.wmv 18-Jul-2011 05:05 15.0M
Plumbing Tub Trap.wmv 18-Jul-2011 05:09 16.1M
Power Roof Vent.wmv 18-Jul-2011 05:15 28.0M
Power Vent Radon and..> 18-Jul-2011 05:37 105M
Power Vent Working.wmv 18-Feb-2008 18:17 67.6M
Problems with Dryvit..> 18-Jul-2011 05:40 14.7M
Radon Mitigation Sys..> 18-Jul-2011 05:42 10.9M
Radon Mitigation Sys..> 18-Jul-2011 05:44 7.5M
Radon Reintrainment.wmv 16-Jan-2007 15:57 81.1M
Reptile Dysfunction.wmv 28-Sep-2006 16:04 19.2M
Roof damage from tre..> 01-Sep-2004 16:27 53.1M
Roof damage, pine tr..> 01-Sep-2004 16:54 45.4M
Roof leaks, nail pop..> 01-Sep-2004 17:15 35.9M
Short Vapor Barrier.wmv 29-Nov-2005 15:55 11.4M
Snake bite_0001.wmv 01-Sep-2004 17:18 4.8M
Sub slab ventilation..> 13-Apr-2004 23:20 12.2M
Synthetic Stucco.wmv 16-Sep-2006 17:06 86.1M
TWO CRAWL SPACES.wmv 22-Jul-2005 18:45 16.7M
Terribly Wrong.wmv 22-May-2005 17:30 24.3M
This Clean House.wmv 14-Apr-2005 15:07 19.3M
This Clean House2.wmv 25-Apr-2005 19:53 30.9M
This Mold House 2.wmv 09-Apr-2005 14:49 47.2M
Thumbs.db 18-Jun-2004 15:39 8k
Tub Drain Stopper.wmv 06-Jan-2007 13:12 17.5M
Under the slab.wmv 26-Oct-2004 17:33 5.5M
Update Sept. St. Joe..> 05-Sep-2005 19:40 6.1M
Water Under House.wmv 28-Dec-2009 14:25 26.1M
Water Under Slab.wmv 30-Sep-2007 18:54 54.3M
Water in pipe.wmv 04-Dec-2005 16:39 21.6M
Water leaks, roof, v..> 13-Apr-2004 23:42 38.9M
West Nile Virus and ..> 22-Apr-2006 15:08 69.9M
Apache/1.3.33 Server at homeworkwithbobfenwick.com Port 80